Já tem conta? Entrar
25 senators were elected in 1982, in 23 states, according to data from Brazil's Superior Electoral Court (TSE). Parties with the most elected: PDS (15), PMDB (9) and PDT (1).
Senator 1982 in Brazil › Senator in every election ›
| Elected | Party | Votes |
|---|---|---|
| Mário Maia | PMDB | 32,852 |
| Elected | Party | Votes |
|---|---|---|
| Guilherme Soares Palmeira | PDS | 259,581 |
| Elected | Party | Votes |
|---|---|---|
| Fábio Pereira de Lucena Bittencourt | PMDB | 186,448 |
| Elected | Party | Votes |
|---|---|---|
| Luiz Viana Filho | PDS | 1,583,008 |
| Elected | Party | Votes |
|---|---|---|
| Virgílio de Moraes Fernandes Távora | PDS | 1,120,069 |
| Elected | Party | Votes |
|---|---|---|
| José Ignácio Ferreira | PMDB | 186,275 |
| Elected | Party | Votes |
|---|---|---|
| Mauro Borges Teixeira | PMDB | 599,601 |
| Elected | Party | Votes |
|---|---|---|
| João Castelo Ribeiro Gonçalves | PDS | 631,853 |
| Elected | Party | Votes |
|---|---|---|
| Itamar Augusto Cautiero Franco | PMDB | 2,398,361 |
| Elected | Party | Votes |
|---|---|---|
| Marcelo Miranda Soares | PMDB | 158,280 |
| Elected | Party | Votes |
|---|---|---|
| Roberto Oliveira Campos | PDS | 147,203 |
| Elected | Party | Votes |
|---|---|---|
| Helio Mota Gueiros | PMDB | 225,120 |
| Elected | Party | Votes |
|---|---|---|
| Marcondes Iran Benevides Gadelha | PDS | 321,917 |
| Elected | Party | Votes |
|---|---|---|
| Marco Antonio de Oliveira Maciel | PDS | 926,771 |
| Elected | Party | Votes |
|---|---|---|
| João Calisto Lobo | PDS | 194,526 |
| Elected | Party | Votes |
|---|---|---|
| Alvaro Fernandes Dias | PMDB | 1,668,495 |
| Elected | Party | Votes |
|---|---|---|
| Roberto Saturnino Braga | PDT | 1,640,169 |
| Elected | Party | Votes |
|---|---|---|
| Carlos Alberto de Souza | PDS | 304,138 |
| Elected | Party | Votes |
|---|---|---|
| Odacir Soares Rodrigues | PDS | 96,657 |
| Reynaldo Galvão Modesto | PDS | 94,794 |
| Claudionor Couto Ruriz | PDS | 94,143 |
| Elected | Party | Votes |
|---|---|---|
| Carlos Alberto Chiarelli | PDS | 906,791 |
| Elected | Party | Votes |
|---|---|---|
| Jorge Konder Bornhausen | PDS | 816,386 |
| Elected | Party | Votes |
|---|---|---|
| Albano do Prado Pimentel Franco | PDS | 247,255 |
| Elected | Party | Votes |
|---|---|---|
| Severo Fagundes Gomes | PMDB | 2,860,435 |
The status of each person elected is the one the TSE publishes today, with the changes after the election. The list brings together those elected in each state, counted one by one, without recalculating the quotient or the remainders.