Já tem conta? Entrar
1,059 state and district deputies were elected in 2014, in 27 states, according to data from Brazil's Superior Electoral Court (TSE). Parties with the most elected: PMDB (142), PT (110) and PSDB (97).
State Deputy 2014 in Brazil › State Deputy in every election ›
| Elected | Party | Votes |
|---|---|---|
| Ney AmorimElected by party quotient | PT | 10,213 |
| Daniel ZenElected by party quotient | PT | 7,499 |
| Jonas LimaElected by party quotient | PT | 7,222 |
| Josa da FarmáciaElected by party quotient | PTN | 6,933 |
| Lourival MarquesElected by party quotient | PT | 6,585 |
| Leila GalvaoElected (remainder seat) | PT | 6,167 |
| Maria AntoniaElected (remainder seat) | PROS | 6,100 |
| Eber MachadoElected by party quotient | PSDC | 5,300 |
| Manoel MoraesElected by party quotient | PSB | 5,180 |
| Chagas RomãoElected by party quotient | PMDB | 4,893 |
| Dr.jenilsonElected by party quotient | PC do B | 4,439 |
| Eliane SinhasiqueElected by party quotient | PMDB | 4,138 |
| Raimundinho da SaúdeElected by party quotient | PTN | 3,886 |
| Luiz GonzagaElected (remainder seat) | PSDB | 3,833 |
| Nicolau JuniorElected by party quotient | PP | 3,827 |
| Doutora JulianaElected (remainder seat) | PRB | 3,813 |
| Gehlen DinizElected (remainder seat) | PP | 3,785 |
| Andre da Droga ValeElected by party quotient | PRP | 3,733 |
| Nelson SalesElected by party quotient | PV | 3,557 |
| Jesus SergioElected by party quotient | PDT | 3,483 |
| Jairo CarvalhoElected by party quotient | PSD | 3,134 |
| Antonio PedroElected (remainder seat) | DEM | 2,876 |
| Whendy LimaElected by party quotient | PR | 2,701 |
| Heitor JuniorElected (remainder seat) | PDT | 2,683 |
| Elected | Party | Votes |
|---|---|---|
| Rodrigo CunhaElected by party quotient | PSDB | 60,759 |
| Jo PereiraElected by party quotient | DEM | 52,931 |
| Ricardo NezinhoElected by party quotient | PMDB | 44,058 |
| Bruno ToledoElected by party quotient | PSDB | 43,740 |
| Inacio LoiolaElected by party quotient | PSB | 43,468 |
| Antonio AlbuquerqueElected by party quotient | PRTB | 42,864 |
| Marcelo VictorElected by party quotient | PROS | 41,829 |
| Jairzinho LiraElected by party quotient | PRTB | 41,580 |
| Sergio ToledoElected by party quotient | PDT | 41,465 |
| Olavo CalheirosElected by party quotient | PMDB | 38,288 |
| Gilvan Barros FilhoElected by party quotient | PSDB | 34,307 |
| João BeltrãoElected by party quotient | PRTB | 31,017 |
| Severino PessôaElected by party quotient | PPS | 30,806 |
| Thaise GuedesElected by party quotient | PSC | 30,175 |
| Tarcizo FreireElected by party quotient | PSD | 29,244 |
| Marcos BarbosaElected by party quotient | PPS | 27,892 |
| Isnaldo BulhõesElected by party quotient | PDT | 27,534 |
| Dudu HollandaElected by party quotient | PSD | 27,305 |
| Galba NovaesElected by party quotient | PRB | 26,832 |
| Marquinhos MadeiraElected by party quotient | PT | 26,797 |
| Edval GaiaElected (remainder seat) | PSDB | 25,972 |
| Francisco TenorioElected (remainder seat) | PMN | 24,757 |
| Luiz DantasElected by party quotient | PMDB | 24,189 |
| Ronaldo MedeirosElected (remainder seat) | PT | 18,767 |
| Davi DavinoElected by party quotient | PSB | 18,562 |
| Pastor João LuizElected by party quotient | DEM | 17,480 |
| Carimbão JúniorElected (remainder seat) | PROS | 14,879 |
| Elected | Party | Votes |
|---|---|---|
| Josue NetoElected by party quotient | PSD | 60,645 |
| Ricardo NicolauElected by party quotient | PSD | 38,425 |
| Serafim CorreaElected by party quotient | PSB | 36,501 |
| Dermilson ChagasElected by party quotient | PDT | 29,324 |
| Belarmino LinsElected by party quotient | PMDB | 28,985 |
| Wanderley DallasElected by party quotient | PMDB | 28,297 |
| Sidney LeiteElected by party quotient | PROS | 28,063 |
| Adjuto AfonsoElected by party quotient | PP | 27,816 |
| José RicardoElected by party quotient | PT | 27,651 |
| Platiny SoaresElected by party quotient | PV | 26,987 |
| Alessandra CampeloElected by party quotient | PC do B | 25,361 |
| Professor SinésioElected by party quotient | PT | 25,342 |
| Pastor Carlos AlbertoElected (remainder seat) | PRB | 24,843 |
| David AlmeidaElected by party quotient | PSD | 24,189 |
| Abdala FraxeElected by party quotient | PTN | 23,626 |
| Bosco SaraivaElected by party quotient | PSDB | 22,822 |
| Bi GarciaElected (remainder seat) | PSDB | 22,782 |
| Cabo MacielElected by party quotient | PR | 20,908 |
| Dr. VicenteElected (remainder seat) | PMDB | 20,748 |
| Francisco SouzaElected (remainder seat) | PSC | 19,938 |
| Luiz CastroElected (remainder seat) | PPS | 19,815 |
| Saba ReisElected (remainder seat) | PR | 17,870 |
| Augusto FerrazElected by party quotient | DEM | 15,463 |
| Orlando CidadeElected by party quotient | PTN | 12,089 |
| Elected | Party | Votes |
|---|---|---|
| Marilia GóesElected by party quotient | PDT | 11,747 |
| Dr. FurlanElected by party quotient | PTB | 8,947 |
| Michel JkElected by party quotient | PSDB | 8,679 |
| Junior FavachoElected by party quotient | PMDB | 7,187 |
| Dr.jaciElected by party quotient | PROS | 6,965 |
| Max da AabbElected by party quotient | PSB | 6,667 |
| Pastor OliveiraElected by party quotient | PRB | 6,486 |
| Cristina AlmeidaElected by party quotient | PSB | 5,883 |
| Augusto AguiarElected by party quotient | PMDB | 5,803 |
| Jory OeirasElected by party quotient | PRB | 5,721 |
| Charles MarquesElected by party quotient | PSDC | 5,704 |
| Mira RochaElected by party quotient | PTB | 5,654 |
| EriclaudioElected by party quotient | PRB | 5,616 |
| RoseliElected by party quotient | DEM | 5,480 |
| Jaime PerezElected by party quotient | PRB | 5,360 |
| LucianaElected (remainder seat) | PHS | 5,146 |
| Moises SouzaElected by party quotient | PSC | 5,111 |
| Edna AuzierElected (remainder seat) | PROS | 5,058 |
| Maria GóesElected (remainder seat) | PDT | 5,028 |
| Raimunda BeirãoElected by party quotient | PSDB | 4,873 |
| KakáElected by party quotient | PT do B | 4,843 |
| Fabricio FurlanElected by party quotient | PSOL | 4,294 |
| Pedro da LuaElected (remainder seat) | PSC | 4,168 |
| Professor Paulo LemosElected by party quotient | PSOL | 4,105 |
| Elected | Party | Votes |
|---|---|---|
| Marcelo NiloElected by party quotient | PDT | 148,690 |
| Pastor Sargento IsidorioElected by party quotient | PSC | 123,234 |
| Soldado PriscoElected by party quotient | PSDB | 108,041 |
| Rogerio AndradeElected by party quotient | PSD | 96,550 |
| Fabio SoutoElected by party quotient | DEM | 92,170 |
| Bruno ReisElected by party quotient | PMDB | 89,607 |
| Zé NetoElected by party quotient | PT | 88,817 |
| Zé RaimundoElected by party quotient | PT | 84,969 |
| Sidelvan NóbregaElected by party quotient | PRB | 83,901 |
| Sandro RegisElected by party quotient | DEM | 83,355 |
| Rosemberg PintoElected by party quotient | PT | 83,179 |
| Pastor José de ArimateiaElected by party quotient | PRB | 81,097 |
| Eduardo SallesElected by party quotient | PP | 78,331 |
| Pedro TavaresElected by party quotient | PMDB | 77,964 |
| Antonio Henrique JuniorElected by party quotient | PP | 74,909 |
| CoronelElected by party quotient | PSD | 74,592 |
| Tom AraújoElected by party quotient | DEM | 71,868 |
| Adolfo MenezesElected by party quotient | PSD | 70,819 |
| Targino MachadoElected by party quotient | DEM | 67,574 |
| Nelson LealElected by party quotient | PSL | 66,051 |
| Leur Lomanto JrElected by party quotient | PMDB | 62,039 |
| Roberto CarlosElected by party quotient | PDT | 61,954 |
| Robério OliveiraElected by party quotient | PSD | 60,931 |
| Ivana BastosElected by party quotient | PSD | 60,899 |
| Adolfo VianaElected by party quotient | PSDB | 60,890 |
| Alan SanchesElected by party quotient | PSD | 60,872 |
| Aderbal CaldasElected by party quotient | PP | 58,846 |
| Luciano SimõesElected by party quotient | PMDB | 58,319 |
| Fatima NunesElected by party quotient | PT | 57,057 |
| Augusto CastroElected by party quotient | PSDB | 55,652 |
| Reinaldo BragaElected by party quotient | PR | 53,743 |
| Pablo BarrozoElected by party quotient | DEM | 52,870 |
| Euclides FernandesElected by party quotient | PDT | 52,140 |
| Neusa CadoreElected by party quotient | PT | 51,823 |
| FabricioElected by party quotient | PC do B | 51,533 |
| Alan CastroElected by party quotient | PTN | 51,126 |
| Paulo RangelElected by party quotient | PT | 49,808 |
| Hildécio MeirelesElected by party quotient | PMDB | 48,143 |
| Luiz AugustoElected by party quotient | PP | 47,831 |
| Carlos GeilsonElected by party quotient | PTN | 47,401 |
| RobinhoElected by party quotient | PP | 46,876 |
| Alex LimaElected by party quotient | PTN | 46,604 |
| Maria del CarmenElected by party quotient | PT | 46,543 |
| Vitor BonfimElected by party quotient | PDT | 45,887 |
| Carlos UbaldinoElected by party quotient | PSD | 45,548 |
| Alex da PiatãElected by party quotient | PMDB | 45,519 |
| VandoElected by party quotient | PSC | 45,347 |
| Paulo CâmeraElected by party quotient | PDT | 44,978 |
| Luciano RibeiroElected by party quotient | DEM | 44,957 |
| GikaElected by party quotient | PT | 43,894 |
| Joseildo RamosElected by party quotient | PT | 43,211 |
| Luiza MaiaElected by party quotient | PT | 42,037 |
| Dr. David RiosElected (remainder seat) | PROS | 41,777 |
| Angela SousaElected (remainder seat) | PSD | 41,013 |
| Marquinhos VianaElected by party quotient | PV | 40,019 |
| Marcelino GaloElected (remainder seat) | PT | 39,360 |
| Jurandy OliveiraElected by party quotient | PRP | 38,225 |
| ManassesElected by party quotient | PSB | 36,023 |
| Marcell MoraesElected by party quotient | PV | 35,771 |
| Janio NatalElected by party quotient | PRP | 35,421 |
| ZóElected by party quotient | PC do B | 33,973 |
| Raimundo Tavares BobôElected by party quotient | PC do B | 27,242 |
| Fabiola MansurElected (remainder seat) | PSB | 22,317 |
| Elected | Party | Votes |
|---|---|---|
| Capitão WágnerElected by party quotient | PR | 194,239 |
| Aderlania NoronhaElected by party quotient | SD | 97,172 |
| Zezinho AlbuquerqueElected by party quotient | PROS | 95,253 |
| Heitor FerrerElected by party quotient | PDT | 93,928 |
| Dr. SartoElected by party quotient | PROS | 85,310 |
| Sergio AguiarElected by party quotient | PROS | 85,060 |
| Agenor NetoElected by party quotient | PMDB | 78,868 |
| Fernanda PessoaElected by party quotient | PR | 78,579 |
| Dr Bruno GoncalvesElected by party quotient | PEN | 75,511 |
| Moises BrazElected by party quotient | PT | 75,027 |
| Ivo GomesElected by party quotient | PROS | 73,055 |
| Evandro LeitãoElected by party quotient | PDT | 70,228 |
| Roberio MonteiroElected by party quotient | PROS | 67,018 |
| Welington LandimElected by party quotient | PROS | 66,213 |
| DuquinhaElected by party quotient | PROS | 64,414 |
| Roberto MesquitaElected by party quotient | PV | 64,005 |
| Danniel OliveiraElected by party quotient | PMDB | 62,550 |
| Renato RosenoElected by party quotient | PSOL | 59,887 |
| Odilon AguiarElected by party quotient | PROS | 57,454 |
| David DurandElected by party quotient | PRB | 53,608 |
| João JaimeElected by party quotient | DEM | 52,638 |
| Dr. Lucílvio GirãoElected by party quotient | SD | 52,402 |
| Antonio GranjaElected by party quotient | PROS | 51,368 |
| Augusta BritoElected by party quotient | PC do B | 50,849 |
| Lais NunesElected by party quotient | PROS | 48,929 |
| Jeova MotaElected by party quotient | PROS | 48,659 |
| Osmar BaquitElected by party quotient | PSD | 47,553 |
| Naumi AmorimElected by party quotient | PSL | 46,836 |
| Gony ArrudaElected by party quotient | PSD | 46,179 |
| Mirian SobreiraElected by party quotient | PROS | 44,451 |
| ElmanoElected by party quotient | PT | 44,292 |
| Ely AguiarElected by party quotient | PSDC | 41,632 |
| Tin GomesElected (remainder seat) | PHS | 41,561 |
| Dra. SilvanaElected by party quotient | PMDB | 41,449 |
| Joaquim NoronhaElected by party quotient | PP | 38,751 |
| Carlomano MarquesElected by party quotient | PMDB | 37,422 |
| Walter CavalcanteElected by party quotient | PMDB | 33,094 |
| BethroseElected by party quotient | PRP | 31,666 |
| Carlos MatosElected by party quotient | PSDB | 29,036 |
| Carlos FelipeElected (remainder seat) | PC do B | 28,881 |
| Audic MotaElected (remainder seat) | PMDB | 28,509 |
| Bruno PedrosaElected by party quotient | PSC | 27,793 |
| Ferreira AragãoElected by party quotient | PDT | 27,607 |
| Tomaz HolandaElected by party quotient | PPS | 25,875 |
| Zé Ailton BrasilElected by party quotient | PP | 25,401 |
| Julio CesarElected (remainder seat) | PTN | 23,624 |
| Elected | Party | Votes |
|---|---|---|
| Julio CesarElected by party quotient | PRB | 29,384 |
| Robério NegreirosElected by party quotient | PMDB | 25,646 |
| Professor IsraelElected by party quotient | PV | 22,500 |
| Dr MichelElected by party quotient | PP | 22,422 |
| Rodrigo DelmassoElected by party quotient | PTN | 20,894 |
| Joe ValleElected by party quotient | PDT | 20,352 |
| Sandra FarajElected by party quotient | SD | 20,269 |
| Wasny de RoureElected by party quotient | PT | 19,318 |
| Rafael PrudenteElected by party quotient | PMDB | 17,581 |
| Chico VigilanteElected by party quotient | PT | 17,040 |
| Liliane RorizElected by party quotient | PRTB | 16,745 |
| JuarezãoElected (remainder seat) | PRTB | 15,923 |
| Chico LeiteElected (remainder seat) | PT | 15,636 |
| Agaciel MaiaElected (remainder seat) | PTC | 14,876 |
| Cristiano AraujoElected by party quotient | PTB | 14,657 |
| Ricardo ValeElected (remainder seat) | PT | 14,223 |
| Bispo RenatoElected (remainder seat) | PR | 14,216 |
| Celina LeãoElected by party quotient | PDT | 12,670 |
| Professor Reginaldo VerasElected (remainder seat) | PDT | 12,506 |
| LiraElected by party quotient | PHS | 11,463 |
| Telma RufinoElected by party quotient | PPL | 11,364 |
| Wellington LuizElected (remainder seat) | PMDB | 10,330 |
| Raimundo RibeiroElected by party quotient | PSDB | 10,026 |
| Luzia de PaulaElected by party quotient | PEN | 7,428 |
| Elected | Party | Votes |
|---|---|---|
| Amaro NetoElected by party quotient | PPS | 55,408 |
| FerraçoElected by party quotient | DEM | 49,366 |
| Doutor HérculesElected by party quotient | PMDB | 43,795 |
| Da VitóriaElected by party quotient | PDT | 40,090 |
| Guerino ZanonElected by party quotient | PMDB | 38,643 |
| FreitasElected by party quotient | PSB | 33,945 |
| Padre HonorioElected by party quotient | PT | 29,991 |
| Marcelo SantosElected by party quotient | PMDB | 28,234 |
| NunesElected by party quotient | PT | 26,740 |
| Gilsinho LopesElected by party quotient | PR | 25,749 |
| Edson MagalhãesElected by party quotient | DEM | 24,974 |
| Luzia ToledoElected by party quotient | PMDB | 24,375 |
| Dr. Rafael FavattoElected (remainder seat) | PEN | 23,383 |
| Rodrigo CoelhoElected by party quotient | PT | 23,201 |
| Euclerio SampaioElected (remainder seat) | PDT | 23,033 |
| Hudson LealElected by party quotient | PRP | 22,180 |
| Janete de SáElected by party quotient | PMN | 21,999 |
| Bruno LamasElected by party quotient | PSB | 19,809 |
| Gildevan FernandesElected by party quotient | PV | 18,763 |
| Enivaldo dos AnjosElected by party quotient | PSD | 18,625 |
| Sandro LocutorElected (remainder seat) | PPS | 17,190 |
| Cacau LorenzoniElected by party quotient | PP | 16,892 |
| Raquel LessaElected by party quotient | SD | 16,160 |
| Erick MussoElected by party quotient | PP | 14,638 |
| Dary PagungElected by party quotient | PRP | 14,327 |
| Almir VieiraElected (remainder seat) | PRP | 14,020 |
| Professor Marcos BrunoElected by party quotient | PRTB | 13,776 |
| Pr. Marcos MansurElected by party quotient | PSDB | 13,568 |
| Eliana DadaltoElected by party quotient | PTC | 12,345 |
| Prof. Sergio MajeskiElected by party quotient | PSDB | 12,007 |
| Elected | Party | Votes |
|---|---|---|
| Mané de OliveiraElected by party quotient | PSDB | 62,655 |
| Paulo Cezar MartinsElected by party quotient | PMDB | 54,629 |
| Lincoln TejotaElected by party quotient | PSD | 45,091 |
| José VittiElected by party quotient | PSDB | 43,867 |
| Delegada Adriana AccorsiElected by party quotient | PT | 43,424 |
| Henrique ArantesElected by party quotient | PTB | 42,414 |
| Bruno PeixotoElected by party quotient | PMDB | 37,826 |
| Virmondes CruvinelElected by party quotient | PSD | 37,655 |
| Iso MoreiraElected by party quotient | PSDB | 37,430 |
| Marquinho do PrivêElected by party quotient | PSDB | 37,273 |
| Zé AntônioElected by party quotient | PTB | 37,061 |
| Adib EliasElected by party quotient | PMDB | 36,732 |
| Talles BarretoElected by party quotient | PTB | 36,639 |
| Pastor Jeferson RodriguesElected by party quotient | PRB | 36,369 |
| Cláudio MeirellesElected by party quotient | PR | 36,176 |
| Álvaro GuimarãesElected by party quotient | PR | 35,660 |
| JeanElected by party quotient | PHS | 34,872 |
| Valcenor BrazElected by party quotient | PTB | 34,771 |
| Gustavo SebbaElected by party quotient | PSDB | 33,760 |
| Leda BorgesElected by party quotient | PSDB | 32,217 |
| Diego SorgattoElected by party quotient | PSD | 32,162 |
| Dr. HelioElected by party quotient | DEM | 31,137 |
| Marlucio PereiraElected by party quotient | PTB | 30,957 |
| Nédio LeiteElected (remainder seat) | PSDB | 29,900 |
| Francisco JrElected (remainder seat) | PSD | 29,718 |
| Lissauer VieiraElected (remainder seat) | PSD | 29,676 |
| Humberto AidarElected by party quotient | PT | 28,375 |
| Carlos AntônioElected by party quotient | SD | 28,093 |
| Jose NeltoElected by party quotient | PMDB | 28,042 |
| Ernesto RollerElected (remainder seat) | PMDB | 24,975 |
| Francisco OliveiraElected (remainder seat) | PHS | 24,889 |
| Renato de CastroElected by party quotient | PT | 23,219 |
| Major AraújoElected by party quotient | PRP | 21,528 |
| Dr. AntonioElected by party quotient | PDT | 21,155 |
| Simeyzon SilveiraElected by party quotient | PSC | 20,472 |
| Luís César BuenoElected by party quotient | PT | 20,290 |
| Eliane PinheiroElected by party quotient | PMN | 19,778 |
| Charles BentoElected by party quotient | PRTB | 19,429 |
| Lucas CalilElected by party quotient | PSL | 18,128 |
| Isaura LemosElected by party quotient | PC do B | 17,701 |
| Sergio BravoElected by party quotient | PROS | 8,607 |
| Elected | Party | Votes |
|---|---|---|
| Josimar de MaranhaozinhoElected by party quotient | PR | 99,252 |
| Glalbert CutrimElected by party quotient | PRB | 85,984 |
| Ana do GásElected by party quotient | PRB | 78,287 |
| Andrea MuradElected by party quotient | PMDB | 77,889 |
| Dr. Antonio PereiraElected by party quotient | DEM | 73,353 |
| Humberto CoutinhoElected by party quotient | PDT | 67,982 |
| Roberto CostaElected by party quotient | PMDB | 57,569 |
| EdilazioElected by party quotient | PV | 56,239 |
| Edson AraujoElected by party quotient | PSL | 55,269 |
| Nina MeloElected by party quotient | PMDB | 52,979 |
| Leo CunhaElected by party quotient | PSC | 50,828 |
| Max BarrosElected by party quotient | PMDB | 49,495 |
| Adriano SarneyElected by party quotient | PV | 48,463 |
| Sousa NetoElected by party quotient | PTN | 48,118 |
| Eduardo BraideElected by party quotient | PMN | 47,519 |
| Carlinhos FlorencioElected by party quotient | PHS | 42,032 |
| Stenio RezendeElected by party quotient | PRTB | 41,857 |
| Rigo TelesElected by party quotient | PV | 41,016 |
| Bira do PindaréElected by party quotient | PSB | 38,829 |
| Zé InacioElected by party quotient | PT | 38,753 |
| Ricardo RiosElected by party quotient | PEN | 38,575 |
| Rogério CafeteiraElected by party quotient | PSC | 37,229 |
| Neto EvangelistaElected by party quotient | PSDB | 36,297 |
| Cesar PiresElected by party quotient | DEM | 36,221 |
| Alexandre AlmeidaElected by party quotient | PTN | 36,021 |
| Fábio MacedoElected by party quotient | PDT | 35,770 |
| Paulo NetoElected by party quotient | PSDC | 34,580 |
| Raimundo CutrimElected by party quotient | PC do B | 33,760 |
| Valéria MacedoElected by party quotient | PDT | 33,159 |
| Vinicius LouroElected by party quotient | PR | 32,870 |
| Junior VerdeElected by party quotient | PRB | 32,223 |
| Edivaldo HolandaElected by party quotient | PTC | 31,688 |
| Professor Marco AurélioElected by party quotient | PC do B | 30,900 |
| Sérgio FrotaElected by party quotient | PSDB | 30,525 |
| Graça PazElected (remainder seat) | PSL | 30,313 |
| Othelino NetoElected (remainder seat) | PC do B | 30,196 |
| Fabio BragaElected (remainder seat) | PT do B | 29,612 |
| Hemeterio WebaElected (remainder seat) | PV | 27,459 |
| Francisca PrimoElected by party quotient | PT | 27,330 |
| Wellington do CursoElected by party quotient | PPS | 22,896 |
| Dr. Levi PontesElected by party quotient | SD | 19,603 |
| Cabo CamposElected by party quotient | PP | 19,298 |
| Elected | Party | Votes |
|---|---|---|
| Paulo GuedesElected by party quotient | PT | 164,831 |
| Mario Henrique CaixaElected by party quotient | PC do B | 130,593 |
| Leandro GenaroElected by party quotient | PSB | 127,868 |
| Gil PereiraElected by party quotient | PP | 104,730 |
| Deputado Sargento RodriguesElected by party quotient | PDT | 98,841 |
| Dr. Wilson BatistaElected by party quotient | PSD | 97,256 |
| Dalmo RibeiroElected by party quotient | PSDB | 93,828 |
| Braulio BrazElected by party quotient | PTB | 93,686 |
| Antonio JorgeElected by party quotient | PPS | 93,034 |
| Arlen SantiagoElected by party quotient | PTB | 92,508 |
| Antônio Carlos ArantesElected by party quotient | PSDB | 90,939 |
| Cássio SoaresElected by party quotient | PSD | 90,609 |
| Tiago UlissesElected by party quotient | PV | 90,589 |
| Elismar PradoElected by party quotient | PT | 86,515 |
| Neilando PimentaElected by party quotient | PP | 86,252 |
| MouraoElected by party quotient | PSDB | 85,401 |
| Ione PinheiroElected by party quotient | DEM | 81,956 |
| João Vitor Xavier da ItatiaiaElected by party quotient | PSDB | 81,156 |
| Dr. HelyElected by party quotient | PV | 80,030 |
| Alencar da Silveira JrElected by party quotient | PDT | 79,389 |
| João MagalhãesElected by party quotient | PMDB | 79,375 |
| Marília CamposElected by party quotient | PT | 78,801 |
| Dilzon MeloElected by party quotient | PTB | 78,309 |
| Durval ÂngeloElected by party quotient | PT | 76,674 |
| DuarteElected by party quotient | PSD | 75,666 |
| Agostinho Patrus FilhoElected by party quotient | PV | 74,232 |
| BoscoElected by party quotient | PT do B | 72,535 |
| Rogerio CorreiaElected by party quotient | PT | 72,413 |
| Fred CostaElected by party quotient | PEN | 70,823 |
| Gilberto AbramoElected by party quotient | PRB | 70,653 |
| Ulysses GomesElected by party quotient | PT | 69,029 |
| Wander BorgesElected by party quotient | PSB | 67,076 |
| Gustavo ValadaresElected by party quotient | PSDB | 67,023 |
| Emidinho MadeiraElected by party quotient | PT do B | 66,018 |
| Fábio CheremElected by party quotient | PSD | 65,778 |
| Carlos HenriqueElected by party quotient | PRB | 65,769 |
| Thiago CotaElected by party quotient | PPS | 65,745 |
| Luiz Humberto CarneiroElected by party quotient | PSDB | 65,301 |
| Felipe AttiêElected by party quotient | PP | 64,597 |
| João LeiteElected by party quotient | PSDB | 63,623 |
| Fabiano TolentinoElected by party quotient | PPS | 62,776 |
| Gustavo CorreaElected by party quotient | DEM | 60,384 |
| Rosangela ReisElected by party quotient | PROS | 58,725 |
| Tito TorresElected (remainder seat) | PSDB | 58,670 |
| Sávio Souza CruzElected by party quotient | PMDB | 58,655 |
| Inacio FrancoElected by party quotient | PV | 58,620 |
| Adalclever LopesElected by party quotient | PMDB | 58,180 |
| Lafayette AndradaElected (remainder seat) | PSDB | 58,088 |
| Celise LaviolaElected by party quotient | PMDB | 57,476 |
| Arlete MagalhaesElected by party quotient | PTN | 56,772 |
| NozinhoElected by party quotient | PDT | 55,590 |
| Douglas Melo da MusiramaElected by party quotient | PSC | 55,585 |
| Roberto AndradeElected by party quotient | PTN | 54,925 |
| Léo PortelaElected by party quotient | PR | 54,602 |
| Ivair NogueiraElected by party quotient | PMDB | 53,708 |
| Glaycon FrancoElected (remainder seat) | PTN | 52,525 |
| Dr. Jean FreireElected by party quotient | PT | 52,315 |
| Noraldino JuniorElected by party quotient | PSC | 51,871 |
| Isauro CalaisElected by party quotient | PMN | 51,569 |
| Paulo LamacElected by party quotient | PT | 50,594 |
| Carlos PimentaElected (remainder seat) | PDT | 47,873 |
| TadeuzinhoElected by party quotient | PMDB | 47,535 |
| Andre QuintãoElected by party quotient | PT | 47,334 |
| Cristiano SilveiraElected by party quotient | PT | 46,730 |
| Iran BarbosaElected by party quotient | PMDB | 46,312 |
| Pastor Vanderlei MirandaElected (remainder seat) | PMDB | 45,774 |
| Ricardo FariaElected by party quotient | PC do B | 44,758 |
| Cabo JúlioElected (remainder seat) | PMDB | 44,367 |
| ArnaldoElected by party quotient | PR | 44,154 |
| Deiró MarraElected by party quotient | PR | 44,138 |
| Leonídio BouçasElected (remainder seat) | PMDB | 43,301 |
| Anselmo José DomingosElected by party quotient | PTC | 42,863 |
| Fabio AvelarElected by party quotient | PT do B | 40,909 |
| Marques AbreuElected by party quotient | PTB | 39,027 |
| LerinElected by party quotient | PSB | 36,916 |
| Celinho do SinttrocelElected by party quotient | PC do B | 36,344 |
| Dirceu RibeiroElected by party quotient | PHS | 25,394 |
| Elected | Party | Votes |
|---|---|---|
| Marquinhos TradElected by party quotient | PMDB | 47,015 |
| Paulo CorrêaElected by party quotient | PR | 39,540 |
| Grazielle MachadoElected by party quotient | PR | 39,374 |
| Renato CâmaraElected by party quotient | PMDB | 36,903 |
| Junior MochiElected by party quotient | PMDB | 35,297 |
| Ze TeixeiraElected by party quotient | DEM | 32,069 |
| Eduardo RochaElected by party quotient | PMDB | 30,873 |
| Angelo GuerreiroElected by party quotient | PSDB | 29,534 |
| Professor RinaldoElected by party quotient | PSDB | 29,386 |
| Felipe OrroElected by party quotient | PDT | 28,571 |
| Beto PereiraElected by party quotient | PDT | 27,182 |
| Flavio KayattElected by party quotient | PSDB | 25,685 |
| Onevan de MatosElected (remainder seat) | PSDB | 24,822 |
| Lidio LopesElected by party quotient | PEN | 23,643 |
| Mara CaseiroElected by party quotient | PT do B | 23,532 |
| Marcio FernandesElected by party quotient | PT do B | 22,357 |
| Mauricio PicarelliElected by party quotient | PMDB | 22,326 |
| Antonieta AmorimElected (remainder seat) | PMDB | 21,860 |
| BarbosinhaElected (remainder seat) | PSB | 21,554 |
| Deputado Cabo AlmiElected by party quotient | PT | 21,195 |
| João GrandãoElected by party quotient | PT | 21,127 |
| Amarildo CruzElected by party quotient | PT | 20,585 |
| Pedro KempElected (remainder seat) | PT | 20,174 |
| Dr. George TakimotoElected (remainder seat) | PDT | 16,586 |
| Elected | Party | Votes |
|---|---|---|
| Mauro SaviElected by party quotient | PR | 55,233 |
| Janaina RivaElected by party quotient | PSD | 48,171 |
| Eng Sebastião Machado RezendeElected by party quotient | PR | 45,016 |
| Baiano FilhoElected by party quotient | PMDB | 43,042 |
| Romoaldo JuniorElected by party quotient | PMDB | 41,764 |
| BotelhoElected by party quotient | PSB | 40,517 |
| NininhoElected by party quotient | PR | 40,105 |
| Dilmar DalboscoElected by party quotient | DEM | 38,290 |
| Zeca VianaElected by party quotient | PDT | 35,300 |
| Dr. LeonardoElected by party quotient | PDT | 34,753 |
| Emanuel PinheiroElected by party quotient | PR | 34,344 |
| Walter RabelloElected by party quotient | PSD | 27,232 |
| Wagner RamosElected by party quotient | PR | 26,484 |
| Guilherme MalufElected by party quotient | PSDB | 24,642 |
| Zé DomingosElected by party quotient | PSD | 21,121 |
| Max RussiElected by party quotient | PSB | 20,690 |
| Wilson SantosElected by party quotient | PSDB | 20,562 |
| Oscar BezerraElected by party quotient | PSB | 20,390 |
| Pedro SateliteElected (remainder seat) | PSD | 20,120 |
| WancleyElected by party quotient | PV | 19,639 |
| Valdir BarrancoElected (remainder seat) | PT | 19,227 |
| Zé Carlos do PátioElected by party quotient | SD | 17,431 |
| Saturnino MassonElected (remainder seat) | PSDB | 16,262 |
| Silvano AmaralElected (remainder seat) | PMDB | 15,310 |
| Elected | Party | Votes |
|---|---|---|
| Marcio MirandaElected by party quotient | DEM | 82,738 |
| Cilene CoutoElected by party quotient | PSDB | 72,750 |
| Júnior FerrariElected by party quotient | PSD | 63,752 |
| Luth RebeloElected by party quotient | PSDB | 51,345 |
| Coronel NeilElected by party quotient | PSD | 50,990 |
| Ana CunhaElected by party quotient | PSDB | 50,491 |
| Martinho CarmonaElected by party quotient | PMDB | 45,736 |
| Junior HageElected by party quotient | PR | 45,483 |
